TD Canada Trust Tower
Toronto, ON


Getting here
- PATH Connection
- TTC - Union Station - 3 minute walk
- GO - Union Station - 3 minute walk
- Gardiner Expressway - 1 minute drive
- Billy Bishop Toronto City Airport - 6 minute drive
- Toronto Pearson International Airport - 16 minute drive
Available space
Suite | Additional info | Size (SF) | Availability | Floorplan(s) | Comments |
---|---|---|---|---|---|
0400 | SF: 42,773 Availability: September 2027 | 42,773 | September 2027 | View plan | Full floor or contiguous opportunity. Available 2027. |
0500 | SF: 43,274 Availability: September 2027 | 43,274 | September 2027 | View plan | Full floor or contiguous opportunity. Available 2027. |
0600 | SF: 24,044 Availability: September 2027 | 24,044 | September 2027 | View plan | Full floor or contiguous opportunity. Available 2027. |
0700 | SF: 24,044 Availability: September 2027 | 24,044 | September 2027 | View plan | Full floor or contiguous opportunity. Available 2027. |
0800 | SF: 24,044 Availability: September 2027 | 24,044 | September 2027 | View plan | Full floor or contiguous opportunity. Available 2027. |
0900 | SF: 24,050 Availability: September 2027 | 24,050 | September 2027 | View plan | Full floor or contiguous opportunity. Available 2027. |
1000 | SF: 24,050 Availability: March 2025 | 24,050 | March 2025 | View plan | Full floor or contiguous opportunity. Available 2025. |
1100 | SF: 24,050 Availability: March 2025 | 24,050 | March 2025 | View plan | Full floor or contiguous opportunity. Available 2025. |
1200 | SF: 24,050 Availability: March 2025 | 24,050 | March 2025 | View plan | Full floor or contiguous opportunity. Available 2025. |
2310 | SF: 2,986 Availability: Immediately | 2,986 | Immediately | View plan | Elevator exposure with perimeter offices, west views. |
2805 | SF: 7,464 Availability: Immediately | 7,464 | Immediately | View plan | Suite is built out as per the plan. 17,000 SF contiguous available. |
2810 | SF: 5,680 Availability: Immediately | 5,680 | Immediately | View plan | Suite is built out as per the plan. 17,000 SF contiguous available. |
2815 | SF: 3,713 Availability: Immediately | 3,713 | Immediately | View plan | Suite is built out as per the plan. 17,000 SF contiguous available. |
3000 | SF: 25,278 Availability: Immediately | 25,278 | Immediately | View plan | Full floor available. |
4140 | SF: 2,976 Availability: Immediately | 2,976 | Immediately | View plan | Brand new model suite (E) built out with reception area, boardroom, two perimeter offices, kitchenette, and open work area. |
4410 | SF: 6,448 Availability: Immediately | 6,448 | Immediately | View plan | Suite is built out with perimeter offices and meeting rooms, boardroom, kitchenette, and open work area. |
4440 | SF: 3,639 Availability: Immediately | 3,639 | Immediately | View plan | Built out with perimeter offices and meeting rooms, reception area and open work and collaboration area. |
Amenities
- Retail and services
- Food court
- Restaurant
- Coffee shop
- Indoor parking
- Valet parking
- EV charging station
- Car wash/care
- Group fitness classes
- Bike facilities
- Shower facility
- Concierge
- Day care
- Co-working/Flex space
Awards and certifications
BOMA BEST® Certified
TDCTT has received the BOMA Best award recognizing optimum environmental procedures.
BOMA Certificate of Excellence
The BOMA Certificate of Excellence is backed by a rigorous certification program that involves a written submission and an on-site visit. Information to be included and scored includes: building management and operations, community impact, tenant relations, energy and environment management, emergency preparedness and the training of building personnel.
BOMA - TOBY AWARD (The Outstanding Building of the Year) Toronto
The Outstanding Building of the Year (TOBY®) Awards is the most prestigious and comprehensive program of its kind in the commercial real estate industry recognizing quality in commercial real estate buildings and rewarding excellence in building management.
LEED® EB OM Gold Certification
LEED® (Leadership in Energy and Environmental Design) is the preeminent program for the design, construction, and operation of high performance green buildings. TD Canada Trust Tower achieved LEED® EB OM Gold Certification for energy use, lighting, water and material use as well as for incorporating a variety of other sustainable strategies.
Recycling Council of Ontario - Silver Award
The RCO Awards (formerly the Ontario Waste Minimization Awards) is a legacy program of Recycling Council of Ontario (RCO) that recognizes outstanding results in recycling and waste diversion.
Recycling Council of Ontario - Gold Award
The RCO Awards (formerly the Ontario Waste Minimization Awards) is a legacy program of Recycling Council of Ontario (RCO) that recognizes outstanding results in recycling and waste diversion.
Recycling Council of Ontario - Silver Award
The RCO Awards (formerly the Ontario Waste Minimization Awards) is a legacy program of Recycling Council of Ontario (RCO) that recognizes outstanding results in recycling and waste diversion.