Centennial Place East Tower
Calgary , AB
Beautiful sustainability inspires productivity in Eau Claire. Leading organizations wanting to make a positive impact and attract top talent, work in Centennial Place’s sustainably designed towers. Offering convenient on-site amenities and customizable spaces, full floors to smaller suites, inspire your team to move your business forward. Breathe easy in beautiful suites that support the environment, the business and the individual.
WELL Health-Safety Rated -International WELL Building Institute
Getting here
- Calgary Transit - WB 1 Street SW C Train Station - 6 minute walk
- 1st Street SE - 4 minute drive
- Macleod Trail SE - 5 minute drive
- Memorial Drive - 5 minute drive
- Calgary Airport - 21 minute drive
Available space
Suite | Additional info | Size (SF) | Availability | Floorplan(s) | Comments |
---|---|---|---|---|---|
301 | SF: 981 Availability: Immediately | 981 | Immediately | OxWorx 1 | |
302 | SF: 1,033 Availability: Immediately | 1,033 | Immediately | OxWorx 2 | |
303 | SF: 1,033 Availability: Immediately | 1,033 | Immediately | OxWorx 3 | |
304 | SF: 1,549 Availability: Immediately | 1,549 | Immediately | OxWorx 4 | |
305 | SF: 1,550 Availability: Immediately | 1,550 | Immediately | OxWorx 5 | |
306 | SF: 1,580 Availability: Immediately | 1,580 | Immediately | OxWorx 6 | |
307 | SF: 1,137 Availability: Immediately | 1,137 | Immediately | OxWorx 7 | |
308 | SF: 1,278 Availability: Immediately | 1,278 | Immediately | OxWorx 8 | |
400 | SF: 23,181 Availability: Immediately | 23,181 | Immediately | View plan | 3,500 sf of contemporary front end space built out and includes offices, a boardroom & meeting rooms, reception, and open concept staff kitchen with the balance of the floor in base building condition and ready for tenant improvements. Landlord open to demising the floor. |
800 | SF: 23,106 Availability: April 2025 | 23,106 | April 2025 | View plan | This floor is demised into two suites - Suite 800 comprising 15, 203 sf and suite 810 totaling 6,729 sf. The spaces are available May 1, 2025. Both spaces are AA updated office intensive spaces with boardrooms, meeting rooms, kitchens and elevator exposure. |
Amenities
- Food court
- Indoor parking
- EV charging station
- Car wash/care
- Fitness centre
- Group fitness classes
- Bike facilities
- Shower facility
- Lounge
- Conference facilities
- Concierge
- Day care
360 tour
Awards and certifications
LEED® EB: PLATINUM
BOMA BEST® Platinum