Bow Valley Square II
Calgary , AB
Where business and life, live in Calgary. To connect with the right employees and customers, companies need easily accessible and customizable workspaces. Bow Valley Square 2 is where businesses of all sizes build these connections. Unlimited options for design and space configurations. An incredible array of amenities, onsite retail and parking. Accessible by the Plus 15, C-Train and major highways. This is where business and life, live.

WELL Health-Safety Rated -International WELL Building Institute
Getting here
- Calgary Transit - WB 1 Street SW CTrain Station - 3 minute walk
- Macleod Trail - 2 minute drive
- Memorial Drive - 2 minute drive
- Calgary International Airport - 15 minute drive
Available space
Suite | Additional info | Size (SF) | Availability | Floorplan(s) | Comments |
---|---|---|---|---|---|
610 | SF: 2,650 Availability: Immediately | 2,650 | Immediately | View plan | Show Suite coming complete! Suite 610 has been redesigned and upgraded to include an efficient reception area, meeting room, seven offices, open area and kitchen. This space boasts an abundance of natural light, glass fronts on all of the offices as well as terrific elevator exposure right off of the elevator lobby. |
1500 | SF: 12,620 Availability: January 2024 | 12,620 | January 2024 | View plan | This full floor opportunity offers a predominantly office intensive layout with 19 exterior offices, 5 interior offices, large conference room, two boardrooms, kitchen storage and copy area. Space can be upgraded to like new quality. |
2020 | SF: 3,136 Availability: Immediately | 3,136 | Immediately | Suite 2020 | |
2200 | SF: 13,636 Availability: Immediately | 13,636 | Immediately | View plan | Base building condition, with interconnecting stairwell to floor 21. Contiguous to 40,908 sf. |
3800 | SF: 7,805 Availability: Immediately | 7,805 | Immediately | View plan | With spectacular views from the 38th floor, this suite offers a mix of open and office intensive layout. |
Amenities
- Security 24/7
- Retail and services
- Food court
- Restaurant
- Coffee shop
- Indoor parking
- EV charging station
- Car wash/care
- Fitness centre
- Group fitness classes
- Bike facilities
- Shower facility
- Green/Outdoor space
- Rooftop terrace
- Lounge
- Conference facilities
- Concierge
- Event space
- Day care
- Co-working/Flex space
360 tour
Awards and certifications
BOMA BEST® Gold
LEED Platinum
Leadership in Energy and Environmental Design: Existing Building Operations & Maintenance